Current Airgain Embedded Modules Inventory
Part # | Item Description | QTY On Hand | Product Status | Replacement product | Quote |
---|---|---|---|---|---|
BRD-mPCle-SW | NimbeLink Skywire Adapter | 763 | Stock | Request Quote | |
NL-SW-LTE-TC1NAG | NimbeLink Skywire LTE Cat 1 - VZW & AT&T | 3 | Stock | Request Quote | |
NL-SW-LTE-QBG95-C | NimbeLink Skywire LTE Cat M1/NB-IoT - Global | 2 | Stock | Request Quote | |
BRD-M.2-X | NimbeLink Skywire Adapter | 142 | Stock | Request Quote | |
NL-SW-LTE-TG1WWG | NimbeLink Skywire LTE Cat M1/NB-IoT - Global | 52 | Stock | Request Quote | |
NL-SW-LTE-S7588-V-B | NimbeLink Skywire LTE Cat 4 - VZW - FW V3.15 | 0 | Obsolete | NL-SW-LTE-SRC7611-4 | Request Quote |
NL-SW-LTE-SRC7611-4 | NimbeLink Skywire LTE Cat 4 - VZW & AT&T | 96 | Stock | Request Quote | |
NL-SW-LTE-TC4WWG | NimbeLink Skywire LTE Cat 4 - Global | 6,155 | Stock | Request Quote | |
NL-SW-LTE-QBG95-B | NimbeLink Skywire LTE Cat M1/NB-IoT - Global | 16 | Stock | Request Quote | |
NL-SIM-IND | NimbeLink SIM Card Industrial Temperature Range - 3FF - LTE - VZW | 13 | Stock | Request Quote | |
NL-SW-LTE-TC4EU | NimbeLink Skywire LTE Cat 4 - EU | 0 | Obsolete | NL-SW-LTE-TC4WWG | Request Quote |
BRD-mPCle-X | NimbeLink Skywire Adapter | 3 | Stock | Request Quote | |
NL-SWDK2 | NimbeLink Skywire Dev Kit Skywire Form Factor | 11 | Stock | Request Quote | |
NL-SIM-VER-M1 | NimbeLink Micro-SIM 2/3/4FF - VZW Comm Temp | 2,940 | Stock | Request Quote | |
NL-SW-LTE-QBG96-B | NimbeLink Skywire LTE Cat M1/NB IoT - Global | 378 | Stock | Request Quote | |
NL-SW-LTE-TC4NAG-B | NimbeLink Skywire LTE Cat 4 - VZW & AT&T | 412 | Stock | Request Quote | |
NL-SW-LTE-GELS3-E | NimbeLink Skywire LTE Cat 1 - VZW | 0 | Obsolete | NL-SW-LTE-TC1NAG | Request Quote |
NL-SW-LTE-SRC7611-4NG | NimbeLink Skywire LTE Cat 4 - VZW & AT&T - AT&T default | 1,295 | Obsolete | NL-SW-LTE-SRC7611-4 | Request Quote |
NL-SW-LTE-SRC7611-4NGV | NimbeLink Skywire LTE Cat 4 - VZW & AT&T -VZW default | 0 | Obsolete | NL-SW-LTE-SRC7611-4 | Request Quote |
NL-SW-LTE-TC1NAG-B | NimbeLink Skywire LTE Cat 3 - AT&T | 333 | Stock | Request Quote | |
NL-SW-LTE-TC1WWG | NimbeLink Skywire LTE Cat 1 - Global | 332 | Stock | Request Quote | |
NL-SW-LTE-TC4APG | NimbeLink Skywire LTE Cat 3 - APAC | 0 | Obsolete | NL-SW-LTE-TC4WWG | Request Quote |
NL-SW-LTE-TC4NAG | NimbeLink Skywire LTE Cat 4 - VZW & AT&T | 175 | Stock | Request Quote | |
NL-SWNDK | NimbeLink Skywire Dev Kit Skywire Nano Form Factor - Includes NL-SWN-LTE-NRF9160 Modem | 0 | Obsolete | NL-SWDK2 | Request Quote |
Need a Quote for Airgain Embedded Modules?
Request a Quote Below
Need to talk to a GetWireless OEM Solutions Expert?
OEM Solutions West
Anthony Besett – Director of Sales – OEM Solutions
✉️ Email Anthony 📞 218-371-1231
Brad Rice – Account Manager
✉️ Email Brad 📞 952-890-6669 x213
OEM Solutions East
Dennis Fairfield – Director of Sales – OEM Solutions
✉️ Email Dennis 📞 815-274-8478
Mark Truax – Account Manager
✉️ Email Mark 📞 443-452-8662